Topper is available in most countries, but what you can actually do varies by where you are. In some countries you can buy and sell crypto, in others you can only buy, and in a few Topper isn't available yet. Find your region below to see what's available to you.
Traveling?
Where you are matters more than where your account is from. Topper checks where you are at the moment you use the app, not just the country your account is registered in. If you're traveling somewhere Topper doesn't support, you may not be able to create an account, log in, or complete a transaction there, even if your home country is fully supported. Once you're back somewhere Topper supports, everything works normally again.
Countries, by region
How to read this list
Each region has a table of the countries Topper supports .
- On-ramp “Yes”: means you can buy crypto.
- Off-ramp "Yes": means you can also sell crypto back to cash.
If your country isn't in the table, Topper doesn't support it yet. You can find unsupported countries listed just below each table.
Americas
| Country | On-ramp (buy) | Off-ramp (sell) |
|---|---|---|
| Anguilla | Yes | No |
| Antigua and Barbuda | Yes | Yes |
| Argentina | Yes | Yes |
| Aruba | Yes | Yes |
| Bahamas | Yes | Yes |
| Barbados | Yes | No |
| Belize | Yes | Yes |
| Bermuda | Yes | Yes |
| Bolivia | Yes | No |
| Bonaire, Sint Eustatius and Saba | Yes | No |
| Brazil | Yes | Yes |
| Canada | Yes | No |
| Cayman Islands | Yes | Yes |
| Chile | Yes | Yes |
| Colombia | Yes | No |
| Costa Rica | Yes | Yes |
| Curaçao | Yes | Yes |
| Dominica | Yes | Yes |
| Dominican Republic | Yes | Yes |
| El Salvador | Yes | Yes |
| Falkland Islands (Malvinas) | Yes | Yes |
| French Guiana | Yes | Yes |
| Grenada | Yes | Yes |
| Guadeloupe | Yes | Yes |
| Guyana | Yes | No |
| Honduras | Yes | Yes |
| Jamaica | Yes | Yes |
| Martinique | Yes | Yes |
| Mexico | Yes | No |
| Montserrat | Yes | Yes |
| Nicaragua | Yes | Yes |
| Panama | Yes | Yes |
| Paraguay | Yes | Yes |
| Peru | Yes | Yes |
| Puerto Rico | Yes | No |
| Saint Barthélemy | Yes | No |
| Saint Kitts and Nevis | Yes | Yes |
| Saint Lucia | Yes | Yes |
| Saint Martin (French part) | Yes | No |
| Saint Pierre and Miquelon | Yes | Yes |
| Saint Vincent and the Grenadines | Yes | No |
| Sint Maarten (Dutch part) | Yes | Yes |
| Trinidad and Tobago | Yes | Yes |
| Turks and Caicos Islands | Yes | Yes |
| United States of America | Yes | Yes |
| Uruguay | Yes | No |
| Venezuela | Yes | No |
| Virgin Islands (British) | Yes | No |
| Virgin Islands (U.S.) | Yes | No |
Not supported: Cuba, Ecuador, Guatemala, Haiti, South Georgia and the South Sandwich Islands, Suriname
Europe
Topper's services are temporarily paused for customers in the European Economic Area (EEA) starting 1 July 2026 while we complete our MiCAR licensing process. This does not affect customers in the UK. See Temporary Service Disruption (MiCAR) for more information.
| Country | On-ramp (buy) | Off-ramp (sell) |
|---|---|---|
| Andorra | Yes | Yes |
| Austria | Yes | Yes |
| Belgium | Yes | Yes |
| Bulgaria | Yes | Yes |
| Croatia | Yes | Yes |
| Cyprus | Yes | Yes |
| Czechia | Yes | Yes |
| Denmark | Yes | Yes |
| Estonia | Yes | Yes |
| Faroe Islands | Yes | No |
| Finland | Yes | Yes |
| France | Yes | Yes |
| Germany | Yes | Yes |
| Gibraltar | Yes | No |
| Greece | Yes | Yes |
| Greenland | Yes | Yes |
| Guernsey | Yes | Yes |
| Holy See | Yes | Yes |
| Hungary | Yes | Yes |
| Iceland | Yes | Yes |
| Ireland | Yes | Yes |
| Italy | Yes | Yes |
| Jersey | Yes | Yes |
| Kosovo | Yes | No |
| Latvia | Yes | Yes |
| Liechtenstein | Yes | Yes |
| Lithuania | Yes | Yes |
| Luxembourg | Yes | Yes |
| Malta | Yes | Yes |
| Monaco | Yes | Yes |
| Netherlands | Yes | Yes |
| Norway | Yes | Yes |
| Poland | Yes | Yes |
| Portugal | Yes | Yes |
| Romania | Yes | Yes |
| San Marino | Yes | Yes |
| Slovakia | Yes | Yes |
| Slovenia | Yes | Yes |
| Spain | Yes | Yes |
| Svalbard and Jan Mayen | Yes | Yes |
| Sweden | Yes | Yes |
| Switzerland | Yes | No |
| Turkey | Yes | Yes |
| United Kingdom | Yes | Yes |
| Åland Islands | Yes | No |
Not supported: Albania, Belarus, Bosnia and Herzegovina, Moldova, Montenegro, North Macedonia, Serbia, Ukraine
Middle East & Africa
| Country | On-ramp (buy) | Off-ramp (sell) |
|---|---|---|
| Antarctica | Yes | No |
| Bahrain | Yes | Yes |
| Benin | Yes | Yes |
| Botswana | Yes | Yes |
| Bouvet Island | Yes | No |
| Burkina Faso | Yes | Yes |
| Cabo Verde | Yes | Yes |
| Cameroon | Yes | Yes |
| Chad | Yes | No |
| Comoros | Yes | Yes |
| Congo (the Democratic Republic of the) | Yes | No |
| Djibouti | Yes | Yes |
| Equatorial Guinea | Yes | No |
| French Southern Territories | Yes | No |
| Gabon | Yes | Yes |
| Gambia | Yes | No |
| Ghana | Yes | No |
| Guinea | Yes | No |
| Guinea-Bissau | Yes | No |
| Heard Island and McDonald Islands | Yes | No |
| Israel | Yes | Yes |
| Jordan | Yes | Yes |
| Kenya | Yes | Yes |
| Kuwait | Yes | Yes |
| Lesotho | Yes | Yes |
| Madagascar | Yes | Yes |
| Malawi | Yes | Yes |
| Mali | Yes | No |
| Mauritania | Yes | Yes |
| Mauritius | Yes | No |
| Mayotte | Yes | Yes |
| Mozambique | Yes | Yes |
| Namibia | Yes | Yes |
| Niger | Yes | Yes |
| Oman | Yes | Yes |
| Qatar | Yes | Yes |
| Réunion | Yes | Yes |
| Saint Helena, Ascension and Tristan da Cunha | Yes | No |
| Sao Tome and Principe | Yes | Yes |
| Saudi Arabia | Yes | Yes |
| Senegal | Yes | Yes |
| Seychelles | Yes | Yes |
| South Africa | Yes | No |
| Swaziland | Yes | Yes |
| Tanzania | Yes | Yes |
| Togo | Yes | No |
| Tunisia | Yes | Yes |
| Uganda | Yes | No |
| United Arab Emirates | Yes | Yes |
| Western Sahara | Yes | Yes |
| Zambia | Yes | Yes |
Not supported: Algeria, Angola, Armenia, Azerbaijan, Burundi, Central African Republic, Congo, Côte d'Ivoire, Egypt, Eritrea, Ethiopia, Georgia, Iran (Islamic Republic of), Iraq, Lebanon, Liberia, Libya, Morocco, Nigeria, Palestine, State of, Rwanda, Sierra Leone, Somalia, South Sudan, Sudan, Syrian Arab Republic, Yemen, Zimbabwe
Asia-Pacific
| Country | On-ramp (buy) | Off-ramp (sell) |
|---|---|---|
| American Samoa | Yes | No |
| Australia | Yes | Yes |
| Bhutan | Yes | Yes |
| British Indian Ocean Territory | Yes | Yes |
| Brunei | Yes | Yes |
| Christmas Island | Yes | No |
| Cocos (Keeling) Islands | Yes | Yes |
| Cook Islands | Yes | Yes |
| Fiji | Yes | No |
| French Polynesia | Yes | Yes |
| Guam | Yes | No |
| Hong Kong | Yes | No |
| Indonesia | Yes | Yes |
| Isle of Man | Yes | Yes |
| Japan | Yes | Yes |
| Kiribati | Yes | Yes |
| Macao | Yes | No |
| Malaysia | Yes | Yes |
| Maldives | Yes | Yes |
| Marshall Islands | Yes | No |
| Micronesia | Yes | Yes |
| Nauru | Yes | Yes |
| Nepal | Yes | Yes |
| New Caledonia | Yes | Yes |
| New Zealand | Yes | Yes |
| Niue | Yes | Yes |
| Norfolk Island | Yes | No |
| Northern Mariana Islands | Yes | No |
| Palau | Yes | No |
| Papua New Guinea | Yes | Yes |
| Philippines | Yes | Yes |
| Pitcairn | Yes | Yes |
| Samoa | Yes | No |
| Singapore | Yes | Yes |
| Solomon Islands | Yes | No |
| South Korea | Yes | No |
| Sri Lanka | Yes | No |
| Thailand | Yes | Yes |
| Timor-Leste | Yes | Yes |
| Tokelau | Yes | No |
| Tonga | Yes | No |
| Tuvalu | Yes | Yes |
| United States Minor Outlying Islands | Yes | No |
| Vanuatu | Yes | No |
| Viet Nam | Yes | No |
| Wallis and Futuna | Yes | Yes |
Not supported: Afghanistan, Bangladesh, Cambodia, China, India, Kazakhstan, Korea (the Democratic People's Republic of), Kyrgyzstan, Lao People's Democratic Republic, Mongolia, Myanmar, Pakistan, Russia, Taiwan, Tajikistan, Turkmenistan, Uzbekistan